X-Biking is a revolutionary next-generation indoor cycling. X-Biking, different than traditional indoor cycling (spinning), provides a total body workout. The average rider will burn about 500 calories riding any of the 30-minute interval based X-Biking classes.
Class Schedule: X-Biking
| M | T | W | Th | F | S | Su | |
|---|---|---|---|---|---|---|---|
| 5:15 AM | Noah | Noah | |||||
| 8:30 AM | Suzy | Adrianna | Suzy | Adrianna | Omar | ||
| 9:00 AM | Noah | ||||||
| 11 AM | |||||||
| 12 PM | |||||||
| 6:15 PM | Joe | Liza | Liza | ||||
| 7:30 PM | Joe | Omar | Liza | Liza | |||
| 8 PM | |||||||
| 9 PM |
All classes are subject to change. Any questions or concerns you may contact your Group Fitness Director, Renee' Jara at renaeg3@hotmail.com or
